Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/99
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Pradeep Kumar | - |
dc.date.accessioned | 2020-11-23T07:40:05Z | - |
dc.date.available | 2020-11-23T07:40:05Z | - |
dc.date.issued | 2017-01-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/99 | - |
dc.publisher | BBD University,Lucknow | en_US |
dc.subject | Integrated Management | en_US |
dc.subject | Indo-Gangatic plain | en_US |
dc.subject | Canal | en_US |
dc.subject | Water Resources | en_US |
dc.title | Integrated Management of Water Resources in Canal Command in a part of Indo-Gangatic plain of Uttar Pradesh | en_US |
dc.type | PHD | en_US |
dc.guide | Dr. Raj Mohan Singh | en_US |
dc.registration | 2011-12 (Odd Semester) | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
09 Pradeep Kumar Srivastava.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools