Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/997| Title: | Anthropometric Study Of Facial & Nasal Parameters Among Lucknow Population:A Cross Sectional Study |
| Authors: | Prasad, Vandana |
| Keywords: | Oral and Maxillofacial Pathology and Oral Microbiology |
| Issue Date: | 2021 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/997 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vandana prasad.pdf | 4.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.