Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasad, Vandana | - |
| dc.date.accessioned | 2024-01-04T04:32:42Z | - |
| dc.date.available | 2024-01-04T04:32:42Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/997 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Oral and Maxillofacial Pathology and Oral Microbiology | en_US |
| dc.title | Anthropometric Study Of Facial & Nasal Parameters Among Lucknow Population:A Cross Sectional Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vandana prasad.pdf | 4.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.