Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/990Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Surabhi | - |
| dc.date.accessioned | 2023-12-20T04:44:21Z | - |
| dc.date.available | 2023-12-20T04:44:21Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/990 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Endodontics | en_US |
| dc.title | Effect Of Various Dentifrices And Tooth Brushing On The Physical Property Of An Esthetic Restorative Material (In –Vitro Study ) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| surabhi Gupta 2015-2018.pdf | 14.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.