Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/988| Title: | Comparative Evaluation Of Fracture Resistance Of Various Prefabricated Post And Core System Using Different Luting Agents: An In Vitro Study |
| Authors: | Kumari, Anamika |
| Keywords: | Endodontics |
| Issue Date: | 2021 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/988 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR ANAMIKA(2018-21)THESIS.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.