Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/988Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumari, Anamika | - |
| dc.date.accessioned | 2023-12-20T04:43:40Z | - |
| dc.date.available | 2023-12-20T04:43:40Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/988 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Endodontics | en_US |
| dc.title | Comparative Evaluation Of Fracture Resistance Of Various Prefabricated Post And Core System Using Different Luting Agents: An In Vitro Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR ANAMIKA(2018-21)THESIS.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.