Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/986Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, Karishma | - |
| dc.date.accessioned | 2023-12-20T04:42:39Z | - |
| dc.date.available | 2023-12-20T04:42:39Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/986 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Endodontics | en_US |
| dc.title | Comparative Fracture Strength Evaluation Of Endodontically Treated Teeth Having Different Access Cavity Design, Restored With Sdr And Bulk Fill Composite As A Dentin Replacement: An In- Vitro Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR KARISHMA(2018-21) THESIS-min.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.