Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/981Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaiswal, Rahul Kumar | - |
| dc.date.accessioned | 2023-12-20T04:41:18Z | - |
| dc.date.available | 2023-12-20T04:41:18Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/981 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Endodontics | en_US |
| dc.title | A Comparative Evaluation Of Marginal Adaptability Of Three Recent Nanofilled Restorative Materials Underscanning Electronic Microsope (In –Vitro Study ) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rahul kumar endo 2015-2018.pdf | 6.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.