Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/976| Title: | Prevalence Of Traumatic Dental Injuries And Their Correlation With Associated Factors In Children And Adolescents. |
| Authors: | Beera, Shristi |
| Keywords: | Pedodontics |
| Issue Date: | 2021 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/976 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Srishti Beera pedo 2018-2021.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.