Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shweta Singh | - |
| dc.date.accessioned | 2023-12-18T09:27:26Z | - |
| dc.date.available | 2023-12-18T09:27:26Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/960 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BBDU | en_US |
| dc.subject | LAW | en_US |
| dc.title | An analysis of global layoff trends and corporate corruption | en_US |
| Appears in Collections: | Law | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHWETA SINGH.pdf | An analysis of global layoff trends and corporate corruption | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.