Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/93Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehdi, Zain | - |
| dc.date.accessioned | 2020-11-23T06:40:44Z | - |
| dc.date.available | 2020-11-23T06:40:44Z | - |
| dc.date.issued | 2019-02-19 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/93 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Microfinance | en_US |
| dc.subject | economically | en_US |
| dc.subject | repayments | en_US |
| dc.subject | microcredit | en_US |
| dc.subject | repayments | en_US |
| dc.subject | loan | en_US |
| dc.title | Microfinance & Loan repayments: A study of impact of microcredit repayments on economically weaker sections in central Uttar Pradesh, India | en_US |
| dc.type | PHD | en_US |
| dc.guide | Dr. Sankalp Srivastava | en_US |
| dc.registration | 2013-14 | en_US |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 47 Thesis of Zain Mehdi.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.