Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/909Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Anahita | - |
| dc.date.accessioned | 2023-11-29T09:09:38Z | - |
| dc.date.available | 2023-11-29T09:09:38Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/909 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Pedodontics | en_US |
| dc.title | Comparative Evaluation Of The Effectiveness Of American And Indian Sign Language As Non Verbal Communication Method In Speech And Hearing Impaired Children For Assessment Of Oral Health Status | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Anahita Gupta pedo 2018-2021.pdf | 6.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.