Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/902| Title: | Oral Hygiene Status Evaluation In Visually And Aurally Impaired Children, Comparing Different Modes Of Communication- Atp Technique Vs Audio Aids & Sign Language Vs Video Aids |
| Authors: | Moses, Monisha Divya |
| Keywords: | Pedodontics |
| Issue Date: | 2018 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/902 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr Monisha Moses Pedo 2015-2018.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.