Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/901Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Alok | - |
| dc.date.accessioned | 2023-11-16T05:32:40Z | - |
| dc.date.available | 2023-11-16T05:32:40Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/901 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Pedodontics | en_US |
| dc.title | Pprevalence Of Malocclusion And Their Orthodontic Treatment Need In Primary And Mixed Dentition | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| alok thesis pedo 2015-2018.docx | 3.43 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.