Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/898| Title: | A New Regression Equation For Prediction Of Width Of Unerupted Canine And Premolars Of Maxillary Arch In |
| Authors: | Chandra, Deepak |
| Keywords: | Orthodontics |
| Issue Date: | 2022 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/898 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Deepak chandra batch 19-22.pdf | 6.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.