Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/890Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baul, Astha | - |
| dc.date.accessioned | 2023-11-16T04:30:21Z | - |
| dc.date.available | 2023-11-16T04:30:21Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/890 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Orthodontics | en_US |
| dc.title | Evaluation And Comparison Of Shear Bond Strength Of Bonded And Rebonded Ceramic Brackets | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Astha Baul 2018-21.pdf | 17.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.