Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/87Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Kirti | - |
| dc.date.accessioned | 2020-11-23T05:31:38Z | - |
| dc.date.available | 2020-11-23T05:31:38Z | - |
| dc.date.issued | 2020-01-27 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/87 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Anti-Allergic | en_US |
| dc.subject | Food Allergy | en_US |
| dc.subject | Nanocrystals | en_US |
| dc.subject | Potential Of Quercetin | en_US |
| dc.title | Evaluation Of Anti-Allergic Potential Of Quercetin Nanocrystals In Food Allergy | en_US |
| dc.type | PHD | en_US |
| dc.guide | Dr. P D Dwivedi | en_US |
| dc.registration | 2014-15 (Even Semester) | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 74 KRITI GUPTA.pdf | 13.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.