Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/878Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Poonam | - |
| dc.date.accessioned | 2023-11-06T06:18:09Z | - |
| dc.date.available | 2023-11-06T06:18:09Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/878 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Periodontics | en_US |
| dc.title | A Comparative Study Of Ergonomics And Clinical Outcome With Microsurgical And Macrosurgical | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Poonam Dissertation.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.