Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/871Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Vivek | - |
| dc.date.accessioned | 2023-11-03T04:41:35Z | - |
| dc.date.available | 2023-11-03T04:41:35Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/871 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Public Health Dentistry | en_US |
| dc.title | Prevalence Of Oral Mucosol Lesions Among 35 -65 Years Age Group Rural Area Around Lucknow India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vivek singh 2017-2020.pdf | 7.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.