Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/86Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sonane, Madhavi | - |
| dc.date.accessioned | 2020-11-23T05:14:47Z | - |
| dc.date.available | 2020-11-23T05:14:47Z | - |
| dc.date.issued | 2019-03-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/86 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | antioxidants | en_US |
| dc.subject | alternative model | en_US |
| dc.subject | elegans | en_US |
| dc.subject | Caenorhabditis | en_US |
| dc.subject | nanoparticles | en_US |
| dc.subject | toxic effects engineered | en_US |
| dc.subject | amelioration | en_US |
| dc.title | Evaluation of antioxidants in amelioration of toxic effects of engineered nanoparticles using Caenorhabditis elegans as a basic in-vivo alternative model | en_US |
| dc.guide | Dr. Aruna Satish | en_US |
| dc.registration | 2013-14 | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 49 THESIS 2018 (2).pdf | 6.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.