Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/861| Title: | Comparative Evaluation Of Azadirachta Indica (Neem) Fiber With Tetracycliine Fiber As A Local Drug Delivery Agent -A RandomisedControl Study |
| Authors: | Sharma, Vaanchha |
| Keywords: | Periodontics |
| Issue Date: | 2019 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/861 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Vaanchna Sharma.pdf | 21.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.