Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/860Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anshul | - |
| dc.date.accessioned | 2023-11-02T05:16:01Z | - |
| dc.date.available | 2023-11-02T05:16:01Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/860 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Periodontics | en_US |
| dc.title | Quantitative Analysis And Comparison Of Growth Factores (Pdgf –Ab And Tgf β1) Advanced And Injectable –Platelet Rich Fibrin :An In –Vitro Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Anshul.pdf | 19.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.