Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/860| Title: | Quantitative Analysis And Comparison Of Growth Factores (Pdgf –Ab And Tgf β1) Advanced And Injectable –Platelet Rich Fibrin :An In –Vitro Study |
| Authors: | Anshul |
| Keywords: | Periodontics |
| Issue Date: | 2019 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/860 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Anshul.pdf | 19.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.