Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Priyadarshini, Saundarya | - |
| dc.date.accessioned | 2023-11-02T05:15:49Z | - |
| dc.date.available | 2023-11-02T05:15:49Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/859 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Public Health Dentistry | en_US |
| dc.title | Association Between Dental Caries And Body Mass Index Of 12 And 15 Year School Going Children Of Lucknow City, | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| saundarya phd 2018-2021.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.