Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/84| Title: | Evaluation of Dermal Toxic Potential of Zinc Oxide Nanoparticles: Implications of UVR |
| Authors: | Pal, Anu |
| Keywords: | Dermal Toxic Potential Oxide Nanoparticles UVR |
| Issue Date: | 16-Aug-2018 |
| Publisher: | BBD University,Lucknow |
| URI: | http://hdl.handle.net/123456789/84 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 38 Anu Pal, Thesis, 2014-15 Batch submitted on 30 August 2017. IITR LUCKNOW.pdf | 6.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.