Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/834| Title: | A Comparative Evaluation Of The Mechanical Properties Of Cention - N With Contemporary Restorative Material Under The Influence Of Thermocycling : An In Vitro Study |
| Authors: | Bano, Rehana |
| Keywords: | Prosthodontics |
| Issue Date: | 2022 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/834 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Rehana prostho 2019-2022.pdf | 6.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.