Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/833| Title: | Comparative Evaluation Of The Efficacy Of Azadirachta Indica Incorporated Ollagen Fibers With Curcumin Incorporated Collagen Fibers -A Randomised Clinical Study |
| Authors: | Dwivedi, Ekta |
| Keywords: | Periodontics |
| Issue Date: | 2021 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/833 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ekta_Dwivedi_PG-III_YEAR_Dept.of_Periodontology.pdf | 6.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.