Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/828| Title: | Morphometric Evaluation Of Maxillary Sinus As A Tool For Gender Determination: 3d Computed Tomography Reconstruction Study In Lucknow Population |
| Authors: | Agrawal, Sneha |
| Keywords: | Oral Medicine And Radiology |
| Issue Date: | 2021 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/828 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sneha thesis 2018-2021.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.