Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/822| Title: | Age Estimation From Pulp/Tooth Area Ratio In Right Maxillary Tooth By Digital Panoramic Radiographs |
| Authors: | Upadhyay, Devbrat |
| Keywords: | Oral Medicine And Radiology |
| Issue Date: | 2019 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/822 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. DEVBRAT UPADHYAY THESIS, 2016-19.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.