Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/81Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Meenakshi | - |
| dc.date.accessioned | 2020-11-10T09:38:34Z | - |
| dc.date.available | 2020-11-10T09:38:34Z | - |
| dc.date.issued | 2015-11-27 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/81 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Oligosacchrides isolated, Bubalus bubalis Colostrum | en_US |
| dc.subject | Therapeutic ,NMR | en_US |
| dc.title | Conformational Studies of Oligosacchrides isolated from Bubalus bubalis Colostrum as Therapeutic Agent by NMR | en_US |
| dc.type | PHD | en_US |
| dc.guide | Dr. Alok Kumar Jain | en_US |
| dc.registration | 2011-12 (Odd Semester) | en_US |
| Appears in Collections: | Biochemistry | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.