Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/790| Title: | Photogrammetric Comparison Of Facial Aesthetics And Malar Prominence In North Indian And South Indian Population |
| Authors: | Singh, Anjana |
| Keywords: | Orthodontics |
| Issue Date: | 2022 |
| Publisher: | Bbd College Of Dental Sciences |
| Citation: | Bbd University |
| URI: | http://hdl.handle.net/123456789/790 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Anjana Singh 2015-18.pdf | DR ANJANA SINGH'S DISSERTATION | 5.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.