Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/780| Title: | Comparision of the primary and the final dental implant stability placed by conventional drill and densah bur in suboptimal density bone |
| Authors: | Saikia, Hrishijit |
| Keywords: | Oral And Maxillofacial Surgery |
| Issue Date: | 2021 |
| Publisher: | BBDCODS |
| URI: | http://hdl.handle.net/123456789/780 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hrishijit Saikia Thesis.pdf | 4.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.