Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/491Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chanchal, Jaiswal | - |
| dc.date.accessioned | 2021-09-01T06:50:38Z | - |
| dc.date.available | 2021-09-01T06:50:38Z | - |
| dc.date.issued | 2016-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/491 | - |
| dc.description | BABU BANARASI DAS UNIVERSITY LUCKNOW | en_US |
| dc.description.abstract | ARDUINO RADAR | en_US |
| dc.description.sponsorship | Sana Bushra, Anusha Srivastava. Anjali Shukla. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | ELECTRONICS & COMMUNICATION ENGINEERING | en_US |
| dc.title | ARDUINO RADAR | en_US |
| dc.type | Project Report | en_US |
| dc.type | Project Report | en_US |
| dc.type | Technical Report | en_US |
| dc.guide | Raj Kumar Maddheshiya | en_US |
| dc.registration | 2016 | en_US |
| dc.page | 20 p. | en_US |
| Appears in Collections: | Electronic and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5-Industrial Training Report_ARDUINO RADAR.pdf | 4.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.