Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/382Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bishnoi, Pawan Kumar | - |
| dc.date.accessioned | 2021-01-06T07:05:29Z | - |
| dc.date.available | 2021-01-06T07:05:29Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/382 | - |
| dc.description | M.Tech Environmental Engineering | en_US |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Construction industry,noise pollution,ambient noise,quality monitoring | en_US |
| dc.title | Air & Noise Pollution Control And Analysis In Construction Industry | en_US |
| dc.type | MTech | en_US |
| dc.type | MTech | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Mr. Kamal Nabh Tripathi | en_US |
| dc.page | 41 | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pawan Kumar Bishnoi.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools