Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/379Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Waris Ali Ansari | |
| dc.date.accessioned | 2021-01-06T06:41:29Z | - |
| dc.date.available | 2021-01-06T06:41:29Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/379 | - |
| dc.description.abstract | M.Tech Environmental Engineering | |
| dc.publisher | BBD UNIVERSITY, LUCKNOW | en_US |
| dc.subject | water quality,sugar mill,quality index,groundwater quality | en_US |
| dc.title | Assessment of Ground Water Quality Using Water Quality Index Within 4km Radius of Rauza Gaon Sugar Mill In Faizabad District Uttar Pradesh India | en_US |
| dc.type | M.Tech. | en_US |
| dc.guide | Mr. Kamal Nabh Tripathi | en_US |
| dc.page | 77 | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| WARIS ALI ANSARI.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools