Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swapnil Srivastava | |
dc.date.accessioned | 2021-01-06T06:41:29Z | - |
dc.date.available | 2021-01-06T06:41:29Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/378 | - |
dc.description.abstract | M.Tech Environmental Engineering | |
dc.publisher | BBD UNIVERSITY, LUCKNOW | en_US |
dc.subject | qualitative analysis,SGPGI,air and noise,environmental impact | en_US |
dc.title | Qualitative Analysis of Air And Noise Environment Within 5km Radius of SGPGI | en_US |
dc.type | M.Tech. | en_US |
dc.guide | Mr. Kamal Nabh Tripathi | en_US |
dc.page | 64 | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SWAPNIL SRIVASTAVA.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools