Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/377| Title: | Comparative Study on Seismic Behaviour of Irregular Shape Building with Shear Wall At Re- Entrant Corner |
| Authors: | Ravi Verma |
| Keywords: | irregular,shear wall,re-entrant |
| Issue Date: | 2020 |
| Publisher: | BBD UNIVERSITY, LUCKNOW |
| Abstract: | M.Tech Structural Engineering |
| URI: | http://hdl.handle.net/123456789/377 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| RAVI KUMAR VERMA.pdf | 5.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools