Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/377Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ravi Verma | |
| dc.date.accessioned | 2021-01-06T06:41:00Z | - |
| dc.date.available | 2021-01-06T06:41:00Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/377 | - |
| dc.description.abstract | M.Tech Structural Engineering | |
| dc.publisher | BBD UNIVERSITY, LUCKNOW | en_US |
| dc.subject | irregular,shear wall,re-entrant | en_US |
| dc.title | Comparative Study on Seismic Behaviour of Irregular Shape Building with Shear Wall At Re- Entrant Corner | en_US |
| dc.type | M.Tech | en_US |
| dc.guide | Mr.Bilal Siddiqui | en_US |
| dc.page | 82 | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| RAVI KUMAR VERMA.pdf | 5.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools