Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Virendra Patel | |
dc.date.accessioned | 2021-01-06T06:41:00Z | - |
dc.date.available | 2021-01-06T06:41:00Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/375 | - |
dc.description.abstract | M.Tech Structural Engineering | |
dc.publisher | BBD UNIVERSITY, LUCKNOW | en_US |
dc.subject | floating column,earthquake,multistorey building | en_US |
dc.title | Seismic analysis of multi storey building with location of floating column | en_US |
dc.type | M.Tech | en_US |
dc.guide | Mr. Faheem Ahmad Khan | en_US |
dc.page | 57 | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
VIRENDRA KUMAR VERMA.pdf | 5.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools