Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/375| Title: | Seismic analysis of multi storey building with location of floating column |
| Authors: | Virendra Patel |
| Keywords: | floating column,earthquake,multistorey building |
| Issue Date: | 2020 |
| Publisher: | BBD UNIVERSITY, LUCKNOW |
| Abstract: | M.Tech Structural Engineering |
| URI: | http://hdl.handle.net/123456789/375 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| VIRENDRA KUMAR VERMA.pdf | 5.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools