Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/373Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaushal Kishore | |
| dc.date.accessioned | 2021-01-06T06:41:00Z | - |
| dc.date.available | 2021-01-06T06:41:00Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/373 | - |
| dc.description.abstract | M.Tech Structural Engineering | |
| dc.publisher | BBD UNIVERSITY, LUCKNOW | en_US |
| dc.subject | steel fiber,conventional concrete,stiffness | en_US |
| dc.title | A Comparitive study of SFRC as a Structural element with Conventional concrete | en_US |
| dc.type | M.Tech | en_US |
| dc.guide | Mr. Shubhranshu Jaiswal | en_US |
| dc.page | 105 | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Kaushal Kishor Rawat.pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools