Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abhishek Mishra | |
dc.date.accessioned | 2021-01-06T06:40:59Z | - |
dc.date.available | 2021-01-06T06:40:59Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/368 | - |
dc.description.abstract | M.Tech Structural Engineering | |
dc.publisher | BBD UNIVERSITY, LUCKNOW | en_US |
dc.subject | base isolator,seismic response,lead rubber bearing | en_US |
dc.title | Effect of Floor Plan Shape on Seismic Responses of Base-Isolated Buildings | en_US |
dc.type | M.Tech | en_US |
dc.guide | Mr. Faheem Ahmad Khan | en_US |
dc.page | 90 | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Abhishek Mishra.pdf | 6.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools