Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/368
Title: | Effect of Floor Plan Shape on Seismic Responses of Base-Isolated Buildings |
Authors: | Abhishek Mishra |
Keywords: | base isolator,seismic response,lead rubber bearing |
Issue Date: | 2020 |
Publisher: | BBD UNIVERSITY, LUCKNOW |
Abstract: | M.Tech Structural Engineering |
URI: | http://hdl.handle.net/123456789/368 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Abhishek Mishra.pdf | 6.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools