Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abhilekh shrivastva | |
dc.date.accessioned | 2021-01-06T06:38:41Z | - |
dc.date.available | 2021-01-06T06:38:41Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/362 | - |
dc.description.abstract | M.Tech Transporational Engineering | |
dc.publisher | BBD University,Lucknow | en_US |
dc.subject | rigid pavement,cc pavement,tire burst,rubber adhesion | en_US |
dc.title | Analysis of Energy Produced and Distributed in Rigid Pavement | en_US |
dc.type | M.Tech | en_US |
dc.guide | Prof D.S.Ray | en_US |
dc.page | 98 | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Abhilekh Srivastava.pdf | 9.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools