Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/359Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Md Minnatullah | |
| dc.date.accessioned | 2020-12-21T10:24:43Z | - |
| dc.date.available | 2020-12-21T10:24:43Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/359 | - |
| dc.description.abstract | M.Tech Environmental Engineering | |
| dc.publisher | BBD UNIVERSITY, LUCKNOW | en_US |
| dc.subject | Scrub typhus,environmental element,bacterium | en_US |
| dc.title | Assessment of environmental risk factor influencings Scrub Typhus in Khusinagar | en_US |
| dc.type | M.Tech. | en_US |
| dc.guide | Mr. Kamal Nabh Tripathi | en_US |
| dc.page | 53 | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1170470006Mohammad Minnatullah.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools