Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/358
Title: | Study and analysis of change in water quality of gomtiriver in sitapur and sultanpur area |
Authors: | Ashutosh |
Keywords: | Gomti River, water quality of River, pH, BOD, DO, Physio-chemical parameters. |
Issue Date: | 2019 |
Publisher: | BBD UNIVERSITY, LUCKNOW |
Abstract: | M.Tech Environmental Engineering |
URI: | http://hdl.handle.net/123456789/358 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1170470002 ASHUTOSH.pdf | 687.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools