Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/355| Title: | Physicochemical assessment and gis mapping of groundwater in rural and urban area of lucknow |
| Authors: | Md Adil Khan |
| Keywords: | physiochemical,ground water,GIS Mapping,urban area |
| Issue Date: | 2019 |
| Publisher: | BBD UNIVERSITY, LUCKNOW |
| Abstract: | M.Tech Environmental Engineering |
| URI: | http://hdl.handle.net/123456789/355 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1170470005 Mohammad Adil Khanpdf | 1.52 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools