Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/354| Title: | Study and analysis of effectiveness of stack in the disperssion of air polutants by using gaussian's plume model |
| Authors: | Rishi Yadav |
| Keywords: | effectiveness of stack,GLC,ambient ground level |
| Issue Date: | 2019 |
| Publisher: | BBD UNIVERSITY, LUCKNOW |
| Abstract: | M.Tech Environmental Engineering |
| URI: | http://hdl.handle.net/123456789/354 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1170470009Rishi Yadav.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools