Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/352| Title: | Integrated study of physico - chemical parameters quality of water at lucknow |
| Authors: | Archana |
| Keywords: | tubidity,temperature,odour,BOD |
| Issue Date: | 2019 |
| Publisher: | BBD UNIVERSITY, LUCKNOW |
| Abstract: | M.Tech Environmental Engineering |
| URI: | http://hdl.handle.net/123456789/352 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1160470001 Archana.pdf | 883.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools