Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Archana | |
dc.date.accessioned | 2020-12-21T10:24:42Z | - |
dc.date.available | 2020-12-21T10:24:42Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/352 | - |
dc.description.abstract | M.Tech Environmental Engineering | |
dc.publisher | BBD UNIVERSITY, LUCKNOW | en_US |
dc.subject | tubidity,temperature,odour,BOD | en_US |
dc.title | Integrated study of physico - chemical parameters quality of water at lucknow | en_US |
dc.type | M.Tech. | en_US |
dc.guide | Mr. Kamal Nabh Tripathi | en_US |
dc.page | 68 | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1160470001 Archana.pdf | 883.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools